Port Louis Harbour has terminals with assigned quays for the different calling purposes of the Vessels Barges are currently available for bunkering at anchorage within the port limit Mooring buoys within the inner harbour (maximum vessel draft 11,0 metres).
Name | Length (m) | Dredged Depth(m) | Vessel Type |
---|---|---|---|
Terminal I | |||
A | 210m | 12.2m | Black oil, Fuel oil, Edible oil, General cargo, Maize, Molasses, Soya-bean meal,Wheat, Passengers and Inter-island trade |
D | 170m | 12.2m | Black oil, Fuel oil, Edible oil, General cargo, Maize, Molasses, Soya-bean meal,Wheat, Passengers and Inter-island trade |
E | 135m | 9m | Black oil, General cargo, Passengers and Inter-island trade |
Trou Fanfaron I | 160m | 5.5m | Fish Vessels |
Trou Fanfaron II | 185m | 6m | Fish Vessels |
Froid de Mascareignes (P) | 310m | 4.6 – 8.0m | Fish Vessels |
Terminal II | |||
Quay No.1 | 123m | 12.2m | Black Oil, Coal,Fertilizers, White oil |
Quay No.2 | 180m | 12.2m | Cement,Coal, Containers, General Cargo |
Quay No.3 | 185m | 12.2m | General Cargo & Containers |
Quay No.4 | 185m | 12.2m | General Cargo, Containers, LPG & Bitumen |
Bulk Sugar Terminal | 210m | 12.2m | Bulk sugar, Black oil |
Mauritius Freeport Development (P) | 118m | 7.0m | Fish |
Cruise Jetty | 124m | 10.8m | Priority to Cruise Vessels, may accommodate other types of vessels as well. |
Terminal III | |||
MCT1 | 280m | 14.0m | Containers |
MCT2 | 280m | 14.0m | Containers |
Oil Jetty | 270m | 14.5m | Tankers |
P – Privately Operated Quay